Milky Way Atlas Overview
Milky Way Atlas Overview
The Milky Way Atlas represents, in two and three dimensions, scientific information spanning everything from the presence of infrared radiation to the locations of exoplanets (stars that have planetary systems).
Each of these elements is represented by a single data group in Partiview, defined and given a name by the object command in the mw.cf file. These names are then displayed in the Groups Menu and on the Group Buttons in the Partiview user interface.
| Group Name | Description |
| stars | The observed stars |
| altLbl | Greek and Flamsteed star names |
| err | Stellar distance uncertainty |
| constel | Constellation connectivity lines |
| nearstars | Lépine Shara proper motion star catalog |
| dwarfs | L and T dwarf catalog |
| expl | Extrasolar planets |
| oc | Open star clusters |
| ob | OB associations |
| gc | Globular star clusters |
| pul | Pulsars |
| pn | Planetary nebulae |
| h2 | HII Regions |
| snr | Supernova remnants |
| oricl | Orion Nebula star cluster |
| orineb | Orion Nebula model |
| oort | Oort Cloud sphere |
| radec | Celestial (RA/Dec) coordinates sphere & radio sphere |
| eclip | Ecliptic coordinates sphere |
| galac | Galactic coordinates sphere |
| mwVis | Visible all-sky survey |
| mwH | Atomic hydrogen all-sky survey |
| mwCO | Carbon monoxide all-sky survey |
| mwFIR | The far-infrared all-sky survey |
| mwIRASc | The IRAS composite all-sky survey |
| mw2MASS | The 2MASS all-sky survey |
| mwHa | The hydrogen-alpha all-sky survey |
| mwGamma | Gamma-ray all-sky survey |
| dso | “Deep-sky” images |
| sloanstars | Sloan Digital Sky Survey Stars |
| galaxy | An exterior image for the Milky Way |
| starorbits | One-billion-year stellar orbits |
| bar | The Galactic bar |
| bulge | The central bulge of the Galaxy |
| halo | The Galactic halo |
| lgrp | Local Group of galaxies |
| solsys | Planetary orbits of the Solar System |
| probes | Pioneer and Voyager spacecraft trajectories |
| 1lmo | Grid centered on the Sun extending to 1 light-month |
| 1ly | Grid centered on the Sun extending to 1 light-year |
| 10ly | Grid centered on the Sun extending to 10 light-years |
| 100ly | Grid centered on the Sun extending to 100 light-years |
| 1kly | Grid centered on the Sun extending to 1,000 light-years |
| 10kly | Grid centered on the Sun extending to 10,000 light-years |
| galGrid | 100,000-light-year grid centered on the Milky Way |
© 2002-2005 American Museum of Natural History
Last Modified: 2007-12-19 by Brian Abbott
